Blasting, Sanding
Al Oxide Dry Blast
Fields to Apply | Aviation, Defense Industry, Industrial Machinery |
---|---|
Materials | Fe , Al , SUS , Ti |
Use | A method of grooming or cutting the material surface by spouting the abrasive materials, it is used for the removal of stains, surface contamination and protrusion, andcs for sticking or preprocessing of plating. |
Status of Facilities | 1100X1200X800 (2EA) / 700X650X600 - SUS only, 700X900X800 / 1000X1000X800 (2EA) - Ti only |
Al oxide Wet Blast
Fields to Apply | Aviation |
---|---|
Materials | Ti only |
Use | A processing method of spraying from the nozzle after mixing the abrasive materials with water, it does not generate electrostatic and is also used when smoother surface is required than by dry blasting. |
Status of Facilities | 1200X1300X110 , 800X800X500 |
Glass Bead Blast
Status of Facilities | Defense Industry, Industrial Machinery |
---|---|
Materials | Fe , Al |
Use | Removing the foreign matters over the material surface, it is used in the cleaning, peening, post-cleaning, removal of burrs and uses technical glass. |
Status of Facilities | 800X900X900 |
Shot Blast
Status of Facilities | Defense Industry, Industrial Machinery |
---|---|
Materials | Fe , Al , SUS |
Use | A process of removing the scales on the surface or pollutants and etc. by spraying at a high speed the abrasive materials over the metal surface to generate compressive residual stress. |
Status of Facilities | 3,000X4,000X3,000 (ROOM) |
Process Flow Charts
Solvent Cleaning
Racking
Blast
Unracking
Final Inspection
Shipment